TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	22/07/20
TIME	18:37:22
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	1
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	550.0000
LASTX	800.0000
NPOINTS	251
FIRSTY	1.58311
MAXY	1.58311
MINY	0.02388
XYDATA
550.0000	1.58311
551.0000	1.3045
552.0000	0.987045
553.0000	0.674278
554.0000	0.398125
555.0000	0.216499
556.0000	0.129913
557.0000	0.0872574
558.0000	0.0697937
559.0000	0.0661697
560.0000	0.0647736
561.0000	0.0674896
562.0000	0.0697556
563.0000	0.0726166
564.0000	0.074707
565.0000	0.0780258
566.0000	0.0806427
567.0000	0.0865631
568.0000	0.0904465
569.0000	0.0945435
570.0000	0.099678
571.0000	0.105392
572.0000	0.114281
573.0000	0.121315
574.0000	0.127899
575.0000	0.131401
576.0000	0.139656
577.0000	0.149399
578.0000	0.161438
579.0000	0.166908
580.0000	0.178955
581.0000	0.187996
582.0000	0.201172
583.0000	0.215408
584.0000	0.223976
585.0000	0.236069
586.0000	0.250877
587.0000	0.263741
588.0000	0.278343
589.0000	0.288208
590.0000	0.30265
591.0000	0.315308
592.0000	0.336403
593.0000	0.348518
594.0000	0.368698
595.0000	0.380119
596.0000	0.392044
597.0000	0.415382
598.0000	0.430809
599.0000	0.450104
600.0000	0.461906
601.0000	0.476837
602.0000	0.49884
603.0000	0.513718
604.0000	0.528664
605.0000	0.548462
606.0000	0.562576
607.0000	0.576233
608.0000	0.592926
609.0000	0.607086
610.0000	0.620926
611.0000	0.640739
612.0000	0.647469
613.0000	0.663734
614.0000	0.67205
615.0000	0.69062
616.0000	0.698387
617.0000	0.716331
618.0000	0.7229
619.0000	0.734222
620.0000	0.73671
621.0000	0.746178
622.0000	0.753754
623.0000	0.760414
624.0000	0.769135
625.0000	0.775215
626.0000	0.773926
627.0000	0.776497
628.0000	0.772346
629.0000	0.774796
630.0000	0.774612
631.0000	0.782318
632.0000	0.768265
633.0000	0.771057
634.0000	0.764626
635.0000	0.758537
636.0000	0.754356
637.0000	0.74659
638.0000	0.743019
639.0000	0.73468
640.0000	0.723625
641.0000	0.717613
642.0000	0.708931
643.0000	0.693398
644.0000	0.688339
645.0000	0.676262
646.0000	0.656761
647.0000	0.648262
648.0000	0.633408
649.0000	0.620911
650.0000	0.603485
651.0000	0.599495
652.0000	0.591583
653.0000	0.57444
654.0000	0.555939
655.0000	0.547653
656.0000	0.530235
657.0000	0.516731
658.0000	0.501823
659.0000	0.491135
660.0000	0.473495
661.0000	0.45977
662.0000	0.454948
663.0000	0.441223
664.0000	0.431396
665.0000	0.41774
666.0000	0.407097
667.0000	0.393051
668.0000	0.380783
669.0000	0.371979
670.0000	0.359749
671.0000	0.347061
672.0000	0.337814
673.0000	0.330177
674.0000	0.321526
675.0000	0.311707
676.0000	0.302124
677.0000	0.291626
678.0000	0.286003
679.0000	0.280609
680.0000	0.2686
681.0000	0.262665
682.0000	0.252159
683.0000	0.246841
684.0000	0.235619
685.0000	0.231506
686.0000	0.225983
687.0000	0.215202
688.0000	0.210945
689.0000	0.205833
690.0000	0.200142
691.0000	0.193321
692.0000	0.186562
693.0000	0.18486
694.0000	0.176712
695.0000	0.172546
696.0000	0.168823
697.0000	0.162292
698.0000	0.155342
699.0000	0.150383
700.0000	0.146027
701.0000	0.142433
702.0000	0.139748
703.0000	0.135353
704.0000	0.132317
705.0000	0.12851
706.0000	0.125694
707.0000	0.119865
708.0000	0.118515
709.0000	0.11692
710.0000	0.111732
711.0000	0.108971
712.0000	0.105515
713.0000	0.102379
714.0000	0.0983658
715.0000	0.0981293
716.0000	0.0945206
717.0000	0.0915985
718.0000	0.089119
719.0000	0.0870361
720.0000	0.087059
721.0000	0.0844727
722.0000	0.0812149
723.0000	0.0787354
724.0000	0.0767288
725.0000	0.0738831
726.0000	0.0729294
727.0000	0.0704956
728.0000	0.0684204
729.0000	0.0658188
730.0000	0.0660782
731.0000	0.0638046
732.0000	0.0632401
733.0000	0.060585
734.0000	0.0589371
735.0000	0.0584869
736.0000	0.0575638
737.0000	0.0559311
738.0000	0.0537415
739.0000	0.0531769
740.0000	0.0519104
741.0000	0.0520325
742.0000	0.0494919
743.0000	0.0484772
744.0000	0.0474854
745.0000	0.0464554
746.0000	0.045784
747.0000	0.0457916
748.0000	0.044632
749.0000	0.0444183
750.0000	0.0432587
751.0000	0.0411911
752.0000	0.0399857
753.0000	0.0395584
754.0000	0.0389404
755.0000	0.0383759
756.0000	0.038475
757.0000	0.0365906
758.0000	0.0364761
759.0000	0.0358276
760.0000	0.0351257
761.0000	0.035141
762.0000	0.0341415
763.0000	0.033699
764.0000	0.0335541
765.0000	0.0332031
766.0000	0.0333481
767.0000	0.0322571
768.0000	0.0325394
769.0000	0.0326233
770.0000	0.0315094
771.0000	0.0308228
772.0000	0.0297775
773.0000	0.0289001
774.0000	0.0296936
775.0000	0.0290527
776.0000	0.0292664
777.0000	0.0290527
778.0000	0.0291214
779.0000	0.0276871
780.0000	0.0275803
781.0000	0.027565
782.0000	0.0271454
783.0000	0.0273209
784.0000	0.0264893
785.0000	0.0271225
786.0000	0.0268402
787.0000	0.0265503
788.0000	0.0263519
789.0000	0.0263596
790.0000	0.0265121
791.0000	0.0259018
792.0000	0.0258255
793.0000	0.0245285
794.0000	0.0245895
795.0000	0.0248947
796.0000	0.024353
797.0000	0.0244064
798.0000	0.0247345
799.0000	0.0249863
800.0000	0.02388
